| No. | End User | Site/Location | Project Description | Man Hours |
|---|---|---|---|---|
| 1 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Manpower, Equipment, Tools & Consumables for Vessel Cleaning & Modification Services at Tiong A | |
| 2 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Manpower, Equipment, Tools & Consumables for Vessel Cleaning & Modification Services at Bekok A | |
| 3 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Heat Exchanger Cleaning Services (10 unit) During Bunga Raya Complex Shut Down 2024 | |
| 4 | EnQuest Petroleum | PM8 | Provision of Internals Installation Glycol Contactor V-170 | 6242 |
| 5 | EnQuest Petroleum | PM8 | Provision of Modification Internal IGF450A at Seligi | 5539 |
| 6 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provison of 20" Piping Chemical Circulation Cleaning at Angsi (ANDR-A) Platform | 522 |
| 7 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Manpower Supply to HHA for Package Site Survey WBT 2P & 2S AT SEPAT For EPOMS | 226 |
| 8 |
Hibiscus Malaysia Limited (HML) |
KNB | Provision to Perform & Supply Manpower, Tools, Consumables for Vessel Internal Cleaning & Vesssel Internal Coating Repair Services During Shutdown Campaign 2024 | |
| 9 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Pressure Vessel Cleaning Services During CKP Shutdown 2024 | 15968 |
| 10 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Pressure Vessel Cleaning & Repair Services for Sepat Field During Shutdown 2024 for EXPRO | 15080 |
| 11 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning for Bunga Orkid MRU Gas A Change Out at PM3N for Hibiscus Petroleum | 576 |
| 12 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Hydrocyclone Line Cleaning at Tok Bali Yard for Hibiscus Petroleum | |
| 13 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning during Bunga Orkid Shutdown 2024 | 5790 |
| 14 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning during Bunga Raya Complex Shutdown 2024 | 2198 |
| 15 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning for MRU Gas B Coalescer Filter Change Out May 2024 at PM3N, Bunga Orkid Field For Hibiscus Petroleum | 436 |
| 16 | Hibiscus Malaysia Limited (HML) | PM3 | Provision to Supply Polkadot Glove to Tok Bali Supply Base for Hibiscus Petroleum | |
| 17 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Supply Materials & Consumables for BRA Shutdown 2024 | 2198 |
| 18 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Sand Skip Bag Cleaning & Waste Handling Services | |
| 19 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Site Survey for Heat Exchanger Cleaning for BO-A Shutdown 2024 for Hibiscus Petroleum | |
| 20 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Heat Exchanger Cleaning Services during BO-A Shutdown 2024 for Hibiscus Petroleum | 538 |
| 21 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance During Turnaround AT BEKOK A Platform for PCSB-PMA | |
| 22 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance During Turnaround 2024 AT BEKOK C Platform for PCSB-PMA | 31713 |
| 23 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance During Turnaround 2024 AT BEKOK A Platform for PCSB-PMA | 29993 |
| 24 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Manpower, Tools, Equipment and Consumables for V-6410 Closed Drain Vessel Cleaning at SEPAT-A (TA 2024) | |
| 25 | Vestigo Petroleum Sdn Bhd | Larut | Provision of Pressure Vessel Maintenance Cleaning During Larut Shutdown 2024 for EPOMS | 10264 |
| 26 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Tank Entry Assistant for Annual Survey at FSO SEPAT for EPOMS | 880 |
| 27 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of COT Demucking & assist Intermediate Survey Onboard FSO SEPAT for EPOMS | 11889 |
| 28 | Vestigo Petroleum Sdn Bhd | Berantai | Provision to Perform Site Survey for Pressure Vessel Maintenance Cleaning for TA 2024 at BERANTAI Platform | 240 |
| 29 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Supply of Entry Supervisor for WBT 2S & 2P Repair at FSO SEPAT for EPOMS | 273 |
| 30 | Vestigo Petroleum Sdn Bhd | Berantai | BERANTAI Pressure Vessel Cleaning for TA 2024 | 6053 |
| No. | End User | Site/Location | Project Description | Man Hours |
|---|---|---|---|---|
| 1 | EnQuest Petroleum | PM8 | Provision of Pressure Vessel Cleaning Services of 2 unit Induced Gas Flotation (IGF 452A & B) at Seligi Platform for Enquest Petroleum | |
| 2 | Brunei Shell Petroleum (BSP) | Champion | Provision of Pressure vessel Maintenance Cleaning (4 Units), HAZMAT Monitoring (TENORM & BENZENE) At CWDP01 Brunei Shell Petroleum During 2023 Turnaround | |
| 3 | Petronas Carigali Sdn Bhd (PCSB) | Banang | Provision of Zero Discharge Tank & Skimmer Tank Cleaning At Banang MOPU for Petra Resources | |
| 4 | Hibiscus Malaysia Limited (HML) | KNB | Provision of Manpower, Equipment, Tools & Consumables for Pressure Vessel Cleaning at Kinabalu Platform for Hibiscus Petroleum | |
| 5 | PTT Exploration and Production (PTTEP) | Pegaga | Provision of Manpower, Equipment & Consumables Supply Services For MRU Gas & Condy Unloading at Pegaga Platform for Mubadala Energy | |
| 6 | EnQuest Petroleum | PM8 | Provision of Vessel Cleaning & Confined Space Support for PM8/Seligi Platform 2023 Shutdown for ENQUEST Project | |
| 7 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Manpower Services For Construction Activity During Dulang Platform 2023 Shutdown Campaign For PCSB-PMA | |
| 8 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintence Cleaning (iHUC) For V-125 at Tiong Platform for PCSB-PMA | |
| 9 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Manpower, Equipment & Consumables for S-2409 Rectification CSE Assistance for CHOC | |
| 10 | EnQuest Petroleum | PM8 | Provision of Maintenance Cleaning for V-170 & V-173 & Internal Part Removal for V-170 at Seligi Platform for ENQUEST | |
| 11 | EnQuest Petroleum | PM8 | Provision of Maintenance Cleaning Pressure Vessel & Heat Exchanger (Onshore) at Dayang Entrerprise Yard for ENQUEST | |
| 12 | Petronas Carigali Sdn Bhd (PCSB) | Kasawari | Provision of Blasting & Painting Services for Kasawari CPP Project | |
| 13 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision To Perform Site Survey For PV Maintenance Cleaning For CHOC Shutdown 2024 | |
| 14 | Brunei Shell Petroleum (BSP) | Champion | Provision of Pressure Vessel Cleaning & Hazardous Waste Management for CPCX-01 for BSP/WOOD | |
| 15 | Brunei Shell Petroleum (BSP) | Champion | Provision of Pressure Vessel Cleaning & Hazardous Waste Management for CPDP-33-01 for BSP/WOOD | |
| 16 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Manpower Supply for Repair Activity Onboard Sepat for EPOMS | |
| 17 | Vestigo Petroleum Sdn Bhd | Larut | Provision of Offshore Execution Work for CPI 3WS-655 PV Hot Work Repair during Unit Shutdown at Larut A 2023 | |
| 18 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of MRU Filter Coalescer Change Out Services at Bunga Orkid Platform January 2023 | |
| 19 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Supply & Delivery Degreaser & Polka Dot Glove | |
| 20 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Supply & Delivery Shutdown Consumables | |
| 21 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Supply Polka Dot Glove for Hibiscus Petroleum | |
| 22 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning for Bunga Raya Shutdown August 2023 at PM3S for Hibiscus Petroleum | |
| 23 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning for 20V-2120, 20V 2940 & 20V-1140 at BOA and 25V-6010 at BPA at PM3N Bunga Orchid Field Platform for Hibiscus Petroleum | |
| 24 | Hibiscus Malaysia Limited (HML) | PM3 | Provision to Supply Consumable for BRA Hibiscus Operation | |
| 25 | Hibiscus Malaysia Limited (HML) | PM3 | Provision to Supply Consumable for BOA Hibiscus Operation | |
| 26 | Hibiscus Malaysia Limited (HML) | PM3 | Provision to Supply Consumable for BRE Hibiscus Operation | |
| 27 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning for Bunga Orkid MRU Gas B Change Out at PM3N for Hibiscus Petroleum | |
| 28 | Hibiscus Malaysia Limited (HML) | PM3 | Provision to Supply Consumables for BRE Hibiscus Operation | |
| 29 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Heat Exchanger Maintenance Cleaning for EIAC ON E-9520 & E-9560 and CUI Inspection & TOUCH UP PAINTNG ON C-9645 AT RESAK Platform for PCSB-PMA | |
| 30 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning & Repair OF Air Dryer (V-5460 A & B) AT HHA Yard for PCSB-PMA. | |
| 31 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Heat Exchanger Maintenance for Tube Plugging AT HX-660B AT TIONG-A Platform for PCSB‐PMA | |
| 32 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision to Perform Site Survey for Pressure Vessel, Heat Exchanger and AIF Closure AT DUYONG Platform for PCSB-PMA | 440 |
| 33 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision to Perform Site Survey for Pressure Vessel, Heat Exchanger and AIF AT BEKOK-A/B Platform for PCSB-PMA | 282 |
| 34 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel and Heat Exchanger for AIF Closure 2023 AT DULANG Platform for PCSB-PMA | |
| 35 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel and Heat Exchanger Maintenance Cleaning and Repair Activity for DULANG Platform Turnaround 2023 for PCSB-PMA. | |
| 36 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Potable Water Tank (T-5230A) Repair & Air Dryer Installation Activity for RESAK Platform,PCSB-PMA | |
| 37 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning for EIAC & NON‐EIAC Inspection, CUI Rectification, External Blasting Painting & PERSONAL PROTECTION CAGE Installation AT RESAK Platform for PCSB‐PMA | |
| 38 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Static EQUIPMENT AIF (Asset Integrity Finding) Rectification 2023 AT RESAK Platform for PCSB-PMA | 4663 |
| 39 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Onshore Fabrication OF Glycol REFLUX Fabrication and Offshore Installation AT DULANG Platform for PCSB PMA | |
| 40 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of PV & HX Maintenance for AIF Rectification AT DUYONG Platform for PCSB-PMA | |
| 41 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning and Repair AT DUYONG Platform for Turnaround 2023 PCSB PMA | |
| 42 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance Cleaning & Inspection During TURNARROUND 2023 AT TIONG-A Platform, PCSB-PMA | 2318 |
| 43 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel, Heat Exchanger and Tank Maintenance Cleaning and AIF Closure for EIAC and NON-EIAC Unit AT BEKOK-A Platform for PCSB‐PMA | |
| 44 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Site Survey for 2024 Turnaround at PM-9 Platform for PCSB-PMA | |
| 45 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning, Repair and CUI Activity for EIAC (V-111 & V-112) AT DULANG DELTA Platform for PCSB-PMA | |
| 46 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance for MSD Campaign at RESAK Platform for PCSB-PMA | |
| 47 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance During Turnaround AT BEKOK C Platform for PCSB-PMA | 21036 |
| 48 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure (August) AT DULANG Platform for PCSB PMA | |
| 49 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Chemical Circulation Cleaning ON V-2575 & AFC HOUSING PANEL Rectification for DUYONG Platform PCSB PMA | |
| 50 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning,TOUCH UP Painting and Heat Exchanger STRUCTURE Installation AT BEKOK‐C | |
| 51 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Air FIN Cooler Structure Fabrication AT BEKOK C for PCSB PMA | |
| 52 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Lube Oil Cooler Leak Verification and Leak Rectification AT HHA Yard for PCSB-PMA. | |
| 53 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure AT RESAK Platform for PCSB PMA (PHASE 3) | |
| 54 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of DUYONG AFC Structure Fabrication (EM3060 & EM2060) for PSCB-PMA | |
| 55 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance, October Turnaround (BATCH 1) AT DULANG Platform for PCSB | 4476 |
| 56 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance, October Turnaround (BATCH 2) AT DULANG Platform for PCSB | 3441 |
| 57 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel Maintenance Cleaning & AIF Rectification AT DUYONG Platform for PCSB-PMA | |
| 58 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Heat Exchanger Removal & Installation and Insulation Installation(E-9520 & E-9560) AT RESAK Platform for PCSB-PMA | |
| 59 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Site Survey for Pressure Vessel & Heat ExchangerS AT DUYONG Platform for PCSB-PMA | |
| 60 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance During Turnaround 2024 AT TIONG A Platform for PCSB-PMA | 8472 |
| 61 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure AT BEKOK C Platform for PCSB PMA | |
| 62 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure AT BEKOK A Platform for PCSB PMA | 8012 |
| 63 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Fuel Gas Filter/Separator (F2150) Repair for DUYONG Platform AT HHA Static Yard for PCSB PMA | 6512 |
| 64 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Pressure Vessel & Heat Exchanger Maintenance and INTERNAL LINING AT DUYONG Platform for Turnaround1 2024 PCSB PMA | |
| 65 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Confine Space Equipment for TK-450A/B Cleaning by Operation at BEKOK C Platform for PCSB PMA | |
| 66 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of AIF CAMPAIGN 1 Rectification (EM2030-1/2) and AFC PLENUM Replacement (EM3060-2/3) AT DUYONG Platform for PCSB PMA | |
| 67 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Gasket Material for E-1320 AT DUYONG Platform for PCSB PMA | 4975 |
| 68 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure AT TIONG-A Platform for PCSB PMA | |
| 69 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Diesel Genset, Distribution Box and Plasma Cutter at Resak Platform for PCSB PMA | |
| 70 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Duyong V-3010 AIF Closure | |
| 71 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Belzona Application for TK-424 at Dulang B Platform for PCSB PMA | |
| 72 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Manpower & HTW Equipment at Dulang Platform for PCSB PMA | |
| 73 | Vestigo Petroleum Sdn Bhd | Jitang | Provision of Manpower, Tools & Equipment & Consumables for MTC Ledang Water Ballast Tank No. 5 (STBD) Tank Demucking at Jitang Field | 2235 |
| 74 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision to Supply Rental Equipment for FSO Berantai | |
| 75 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of AIF CAMPAIGN 1 Rectification (EM2030-1/2) and AFC PLENUM Replacement (EM3060-2/3) AT DUYONG Platform for PCSB PMA | |
| 76 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Gasket Material for E-1320 AT DUYONG Platform for PCSB PMA | 4975 |
| 77 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision for Pressure Vessel and Heat Exchanger AIF Closure AT TIONG-A Platform for PCSB PMA | |
| 78 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Diesel Genset, Distribution Box and Plasma Cutter at Resak Platform for PCSB PMA | |
| 79 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Duyong V-3010 AIF Closure | |
| 80 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Belzona Application for TK-424 at Dulang B Platform for PCSB PMA | |
| 81 | Petronas Carigali Sdn Bhd (PCSB) | PMA | Provision of Supply Manpower & HTW Equipment at Dulang Platform for PCSB PMA | |
| 82 | Vestigo Petroleum Sdn Bhd | Jitang | Provision of Manpower, Tools & Equipment & Consumables for MTC Ledang Water Ballast Tank No. 5 (STBD) Tank Demucking at Jitang Field | 2235 |
| 83 | Vestigo Petroleum Sdn Bhd | Berantai | Provision to Supply Rental Equipment for FSO Berantai | |
| 84 | Vestigo Petroleum Sdn Bhd | Larut | Provision to Perform Site Survey For Pressure Vessel Maintenance Cleaning Onboard Larut Platform for EPOMS | 138 |
| 85 | Vestigo Petroleum Sdn Bhd | Berantai | Provision to Perform Site Survey For Pressure Vessel Maintenance Cleaning Onboard Berantai Field for EPOMS | 160 |
| 86 | Vestigo Petroleum Sdn Bhd | Berantai | Provision to Perform Internal Scaffolding Erection & Assist ABS Surveyor for Annual Survey Onboard Berantai for EPOMS | |
| 87 | Vestigo Petroleum Sdn Bhd | Larut | Provision of Pressure Vesselenance Cleaning During Larut Shutdown for EPOMS | |
| 88 | Vestigo Petroleum Sdn Bhd | Berantai | Provision To Perform Pressure Vessel Maintenance Cleaning During Berantai Field Shutdown 2023 for EPOMS | |
| 89 | Vestigo Petroleum Sdn Bhd | Tembikai | Provision of Schedule Waste Drum & Equipment for FSO Tembikai for EPOMS | |
| 90 | Vestigo Petroleum Sdn Bhd | Tembikai | Provision to Perform Site Survey For Pressure Vessel Maintenance Cleaning Onboard Tembikai Field for EPOMS | 188 |
| 91 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Supply Diaphragm Pump & Chemical Hose Onboard Sepat for EPOMS | |
| 92 | Vestigo Petroleum Sdn Bhd | Tembikai | Provision to Perform Pressure Vessel Maintenance Cleaning During Tembikai Field Shutdown for EPOMS | |
| 93 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Tank Entry Assistant For WBT No. 3,4,5,7, & 8 For UTTG Inspection at FSO Sepat For EPOMS | 594 |
| 94 | Vestigo Petroleum Sdn Bhd | Berantai | Provision of Equipment Rental for Hull Leak Assist for FPSO Berantai for EPOMS | |
| 95 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Manpower & Equipment for Pump & Engine Room Cleanng Onboard FSO Sepat for EPOMS | 2017 |
| 96 | Vestigo Petroleum Sdn Bhd | Berantai | Provision of Manpower & Equipment for Berantai Tote Tank Cleaning at KSB for EPOMS | |
| 97 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Supply Entry Supervisor for WBT Site Survey at FSO Sepat for EPOMS | |
| 98 | Vestigo Petroleum Sdn Bhd | Sepat | Provision of Manpower, Tools & Equipment and Consumables for MTC Ledang Sloop Tank and Diesel Oil Tank for Port and STBD Side Demucking | 2235 |
| 99 | Vestigo Petroleum Sdn Bhd | Sepat | Provision to Supply Confined Space Equipment for Inspection on COT 1C for EPOMS FSO SEPAT | |
| 100 | Vestigo Petroleum Sdn Bhd | Larut | 3rd Party - RCP Provision of Tote Tank Rental & Demin Water During Larut Shutdown | |
| 101 | Vestigo Petroleum Sdn Bhd | Larut | 3rd Party - RCP Provision of Supply & Delivery of Erection Materials for Pressure Vessel Cleaning During Larut Shutdown | |
| 102 | Vestigo Petroleum Sdn Bhd | Larut | 3rd Party - RCP Provision of HTW Services & Manual Tools for PV Cleaning During Larut Shutdown | |
| 103 | Vestigo Petroleum Sdn Bhd | Berantai | 3rd Party - RCP Provision of Supply & Delivery of Erection Materials for Pressure Vessel Cleaning During Berantai Shutdown | |
| 104 | PTT Exploration and Production (PTTEP) | BORF | Shutdown 2023: Supply Manpower for BORF | |
| 105 | PTT Exploration and Production (PTTEP) | Northern Hub | Shutdown 2023: Supply Manpower for Northern Hub | |
| 106 | PTT Exploration and Production (PTTEP) | Central & Southern Hub | Shutdown 2023: Supply Manpower for Central & Southern Hub | |
| 107 | PTT Exploration and Production (PTTEP) | BORF | BORF AUGUST SD2023: Rental of Portable Container Office | |
| 108 | PTT Exploration and Production (PTTEP) | Northern Hub | Northern Hub : Rental of Portable Air Compressor |
| No. | End User | Site/Location | Project Description | Man Hours |
|---|---|---|---|---|
| 1 | HHA Associates | To assist SGC#3 Compressor Bearing & SGC#2 Mineral Lube Oil Change Out | ||
| 2 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of MLO Tank Cleaning During SGC3 Bearing & MLO Change Out Unit Shutdown at CK-R Platform (C1012) | |
| 3 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Cargo Oil Tank Cleaning Services Onboard FSO Puteri Cakerawala (TCMS-C-1086) | |
| 4 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Manpower, Equipment, Consumables for Pressure Vessel Cleaning Services during CKP Shut Down 2022 | |
| 5 | Repsol Malaysia Limited (RML) | KNB | Provision to Perform and Supply Manpower, Equipment, Tools, Consumables (Gasket, Blinds, Spades, Etc) For Vessel Cleaning (MR NO:37025) | |
| 6 |
Mubadala Energy |
Pegaga | Provision of Manpower, Equipment & Consumables Supply for MRU Gas Catalyst Change Out at Pegaga Platform for Mubadala Petroleum | |
| 7 | PTT Exploration and Production (PTTEP) | FPSO Kikeh | Provision of Manpower, Equipment & Consumables Supply for Alternative Blasting & Painting Services for FPSO Kikeh during Painting Campaign 2023 | |
| 8 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Heat Exchanger Maintenance Cleaning on E-2051 C&D (Inlet Cooler) during CHOC CK-P Shut Down 2022 (TCMS-C-1089) | |
| 9 | Carigali Hess Operating Company Sdn Bhd (CHOC) | Cakerawala | Provision of Manpower Supply (Foreman) for MRU Maintenance Activity at CKP Platform (TCMS-C-1013) | |
| 10 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning Services during PM3S Bunga Raya Complex Shut Down 2022 | |
| 11 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Pressure Vessel Cleaning Services during PM3N Bunga Orkid Shut Down 2022 | |
| 12 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of MRU Filter Coalescer Change Out Services at Bunga Orkid Platform October 2022 | |
| 13 | Hibiscus Malaysia Limited (HML) | PM3 | Provision of Supply & Delivery of Mechanical Consumables | |
| 14 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Pressure Vessel Maintenance Cleaning Activity for S-7120 During Shut Down at Baram Platform | |
| 15 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of D-35 E-700MA Cooler Fan Shaft Fabrication Services | |
| 16 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning for Pressure Vessel S-2000A, S-2100A, V-2700A, V-3000A, V-82 (TKDP-B) and V-300, S-1000 (TKP-B) During Tukau MSD for PCSB SKA | |
| 17 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning and Repair for Pressure Vessel V-75A, V-75B (TKK-A) During Tukau MSD for PCSB SKA | |
| 18 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning and Insulation Repair for Pressure Vessel V-2800A, V-300A (TKDP-B) during Tukau MSD for PCSB SKA | |
| 19 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision to Perform Site Survey for 2022 March Tukau TA at Tukau Platform for PCSB SKA | |
| 20 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning 8 Unit Pressure Vessel Onboard Temana Bravo during June TA 2022 for PCSB SKA | |
| 21 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision to Supply NDT Technician for Lifeboat Inspection Onboard Tukau for PCSB SKA | |
| 22 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision to Perform Site Survey for 2022 Temana TA at Temana Platform for PCSB SKA | |
| 23 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Pressure Vessel Maintenance Repair for 3rd Stage Suction Scrubber (S-7120) during Unit Shut Down at Baram Platform | |
| 24 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Site Survey of Pressure Vessel Onboard Baram Platform for PCSB SKA | |
| 25 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision for Maintenance Cleaning and Replacement of Bundle Superheater of Fuel Gas Superheater (E-6012) Onboard D12 for PCSB SKA | |
| 26 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning & Preservation of V-100 (TKP-B) At Tukau Platform for PCSB SKA | |
| 27 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning & Preservation of V-500 (TKJT-H) At Tukau Platform for PCSB SKA | |
| 28 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning & Inspection of K3 Cooler at Tukau (TKK-A) for PCSB SKA | |
| 29 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Petronas Carigali Sdn Bhd (PCSB) | |
| 30 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning Activity for S-304A/B and S-303B, V-333 Sprinkler Header & VAT-336 Foam Tank Onboard D35Q-A During D35 July 2022 TA | |
| 31 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning Activity for MBF-0210 Vent Scrubber Onboard D12JT-A During D35 July 2022 TA | |
| 32 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Maintenance Cleaning Activity for E-5810 Onboard J4DP-A During D35 July 2022 TA | |
| 33 | Petronas Carigali Sdn Bhd (PCSB) | SKA | Provision of Export Compressor 2nd Stage Scrubber (S-7110) Additional Repair at Baram Platform for PCSB SKO | |
